Updated: 10 November 2026, 3:03 PM IST
Day 5 collection is not final yet.

Day-wise collection
| Day | India Net | India Gross | Overseas | Worldwide | Shows | Occupancy |
|---|---|---|---|---|---|---|
| Day 1, Fri 6 Nov | Rs 19.15 Cr | Rs 22.25 Cr | Rs 17.75 Cr | Rs 40.00 Cr | 6,167 | 55.0% |
| Day 2, Sat 7 Nov | Rs 20.35 Cr | Rs 23.65 Cr | Rs 16.00 Cr | Rs 39.65 Cr | 5,687 | 62.5% |
| Day 3, Sun 8 Nov | Rs 23.65 Cr | Rs 27.45 Cr | Rs 12.75 Cr | Rs 40.20 Cr | 6,001 | 70.7% |
| Day 4, Mon 9 Nov | Rs 21.40 Cr | Rs 24.85 Cr | Rs 7.50 Cr | Rs 32.35 Cr | 5,801 | 65.9% |
| Total, 4 days | Rs 84.55 Cr | Rs 98.20 Cr | Rs 54.00 Cr | Rs 152.20 Cr | 23,656 | — |
Language-wise collection (India net)
| Language | Day 1 | Day 2 | Day 3 | Day 4 | Total |
|---|---|---|---|---|---|
| Tamil | Rs 16.15 Cr | Rs 16.50 Cr | Rs 19.50 Cr | Rs 17.90 Cr | Rs 70.05 Cr |
| Telugu | Rs 3.00 Cr | Rs 3.85 Cr | Rs 4.15 Cr | Rs 3.50 Cr | Rs 14.50 Cr |
| Total | Rs 19.15 Cr | Rs 20.35 Cr | Rs 23.65 Cr | Rs 21.40 Cr | Rs 84.55 Cr |
State-wise collection (India gross)
| State | Day 1 | Day 2 | Day 3 | Day 4 | Total |
|---|---|---|---|---|---|
| Tamil Nadu | Rs 10.75 Cr | Rs 11.75 Cr | Rs 13.80 Cr | Rs 14.75 Cr | Rs 51.05 Cr |
| Kerala | Rs 5.75 Cr | Rs 4.75 Cr | Rs 5.50 Cr | Rs 2.75 Cr | Rs 18.75 Cr |
| Andhra Pradesh and Telangana | Rs 3.50 Cr | Rs 4.50 Cr | Rs 4.85 Cr | Rs 4.15 Cr | Rs 17.00 Cr |
| Karnataka | Rs 2.00 Cr | Rs 2.25 Cr | Rs 2.70 Cr | Rs 2.70 Cr | Rs 9.65 Cr |
| Rest of India | Rs 0.25 Cr | Rs 0.40 Cr | Rs 0.60 Cr | Rs 0.50 Cr | Rs 1.75 Cr |
| Total | Rs 22.25 Cr | Rs 23.65 Cr | Rs 27.45 Cr | Rs 24.85 Cr | Rs 98.20 Cr |
How much has Scene collected in 4 days?
Scene has collected Rs 84.55 crore India net, Rs 98.20 crore India gross and Rs 54.00 crore overseas in 4 days. The worldwide total is Rs 152.20 crore.
How much did Scene collect on Day 3?
Scene collected Rs 23.65 crore net (Rs 27.45 crore gross) on Day 3, Sunday 8 November 2026. It was the best day of the opening weekend, up 16.2% from Day 2.
What is the language-wise collection of Scene?
Tamil has collected Rs 70.05 crore net and Telugu has collected Rs 14.50 crore net in 4 days. Tamil is 82.9% of the total India net collection.
Which state is leading Scene’s collection?
Tamil Nadu is leading with Rs 51.05 crore gross in 4 days. Kerala is second with Rs 18.75 crore, and Andhra Pradesh and Telangana are third with Rs 17.00 crore.
What is the break-even / hit target for Scene?
Rs 200 crore worldwide is the theatrical hit target for Scene. After 4 days the film has Rs 152.20 crore, so it still needs Rs 47.80 crore to reach the target.
When will Day 5 collection come out?
The Day 4 collection is final. The Day 5 figures will come out on Wednesday morning, and this post will be updated then.




