Vishnuvardhan’s filmography is one of the most dynamic and versatile in Kannada cinema history. With over 220 films and a career spanning nearly four decades, he established himself as one of the most bankable and beloved stars in South Indian cinema.
Known as “Sahasa Simha” and “The Angry Young Man of Kannada Cinema,” Vishnuvardhan delivered consistent performances across genres including action, romance, drama, mythology and family entertainers.

Below is a complete movie-wise hit, average and flop classification based on box office performance, industry trends and long-term audience reception.
Complete Movie-wise Table
1970s
| Year | Movie | Verdict |
|---|---|---|
| 1972 | Vamsha Vriksha | Hit |
| 1972 | Naagarahaavu | Blockbuster |
| 1973 | Seethe Alla Savithri | Average |
| 1973 | Mane Belagida Sose | Hit |
| 1973 | Gandhada Gudi | Blockbuster |
| 1974 | Bhootayyana Maga Ayyu | Blockbuster |
| 1974 | Professor Huchuraya | Average |
| 1974 | Anna Attige | Hit |
| 1975 | Devara Gudi | Hit |
| 1975 | Koodi Balona | Average |
| 1975 | Kalla Kulla | Hit |
| 1975 | Bhagya Jyothi | Hit |
| 1975 | Nagakanye | Average |
| 1975 | Onde Roopa Eradu Guna | Hit |
| 1976 | Devaru Kotta Vara | Hit |
| 1976 | Hosilu Mettida Hennu | Average |
| 1976 | Makkala Bhagya | Hit |
| 1976 | Bangarada Gudi | Hit |
| 1977 | Bayasade Banda Bhagya | Hit |
| 1977 | Sose Tanda Soubhagya | Average |
| 1977 | Nagarahole | Hit |
| 1977 | Chinna Ninna Muddaduve | Hit |
| 1977 | Shrimanthana Magalu | Hit |
| 1977 | Sahodarara Savaal | Hit |
| 1977 | Shani Prabhava | Average |
| 1977 | Galate Samsara | Hit |
| 1977 | Kittu Puttu | Hit |
| 1978 | Hombisilu | Super Hit |
| 1978 | Sandharbha | Average |
| 1978 | Kiladi Kittu | Hit |
| 1978 | Vamsha Jyothi | Average |
| 1978 | Muyyige Muyyi | Hit |
| 1978 | Siritanakke Savaal | Hit |
| 1978 | Prathima | Average |
| 1978 | Nanna Prayaschittha | Average |
| 1978 | Sneha Sedu | Hit |
| 1978 | Kiladi Jodi | Hit |
| 1978 | Vasantha Lakshmi | Hit |
| 1978 | Amarnath | Average |
| 1978 | Bhale Huduga | Hit |
| 1978 | Madhura Sangama | Average |
| 1978 | Singaporenalli Raja Kulla | Hit |
| 1979 | Asadhya Aliya | Hit |
| 1979 | Vijay Vikram | Hit |
| 1979 | Naniruvude Ninagagi | Hit |
| 1979 | Manini | Average |
| 1979 | Nentaro Gantu Kallaro | Hit |
1980s
| Year | Movie | Verdict |
|---|---|---|
| 1980 | Nanna Rosha Nooru Varusha | Hit |
| 1980 | Rama Parashurama | Hit |
| 1980 | Kaalinga | Hit |
| 1980 | Hanthakana Sanchu | Average |
| 1980 | Makkala Sainya | Hit |
| 1980 | Biligiriya Banadalli | Hit |
| 1980 | Simha Jodi | Average |
| 1980 | Rahasya Rathri | Hit |
| 1980 | Bangarada Jinke | Hit |
| 1980 | Driver Hanumanthu | Average |
| 1981 | Mane Mane Kathe | Average |
| 1981 | Naga Kala Bhairava | Hit |
| 1981 | Maha Prachandaru | Average |
| 1981 | Guru Shishyaru | Hit |
| 1981 | Snehitara Savaal | Hit |
| 1981 | Avala Hejje | Average |
| 1981 | Preetisi Nodu | Flop |
| 1982 | Pedda Gedda | Average |
| 1982 | Sahasa Simha | Blockbuster |
| 1982 | Karmika Kallanalla | Hit |
| 1982 | Oorige Upakari | Hit |
| 1982 | Jimmy Gallu | Hit |
| 1982 | Suvarna Sethuve | Average |
| 1982 | Onde Guri | Hit |
| 1982 | Kallu Veene Nudiyithu | Hit |
| 1983 | Sididedda Sahodara | Hit |
| 1983 | Muthaide Bhagya | Average |
| 1983 | Gandharva Giri | Average |
| 1983 | Gandugali Rama | Hit |
| 1983 | Chinnadantha Maga | Hit |
| 1983 | Simha Garjane | Hit |
| 1983 | Prachanda Kulla | Average |
| 1984 | Rudranaga | Hit |
| 1984 | Khaidi | Hit |
| 1984 | Benki Birugali | Hit |
| 1984 | Indina Ramayana | Average |
| 1984 | Bandhana | Blockbuster |
| 1984 | Huli Hejje | Hit |
| 1984 | Chanakya | Hit |
| 1984 | Aaradhane | Average |
| 1984 | Madhuve Madu Tamashe Nodu | Hit |
| 1985 | Jeevana Chakra | Hit |
| 1985 | Karthavya | Hit |
| 1985 | Maha Purusha | Hit |
| 1985 | Veeradhi Veera | Average |
| 1985 | Nee Bareda Kadambari | Hit |
| 1985 | Mareyada Manikya | Hit |
| 1985 | Nanna Prathigne | Hit |
| 1985 | Nee Thanda Kanike | Flop |
| 1986 | Karna | Hit |
| 1986 | Kathanayaka | Hit |
| 1986 | Ee Jeeva Ninagagi | Average |
| 1986 | Sathya Jyothi | Hit |
| 1986 | Krishna Nee Begane Baro | Hit |
| 1986 | Malaya Marutha | Hit |
| 1987 | Premaloka | Blockbuster |
| 1987 | Sowbhagya Lakshmi | Hit |
| 1987 | Karunamayi | Hit |
| 1987 | Jayasimha | Hit |
| 1987 | Aaseya Bale | Average |
| 1987 | Jeevana Jyothi | Average |
| 1987 | Shubha Milana | Hit |
| 1987 | Sathyam Shivam Sundaram | Hit |
| 1988 | December 31 | Average |
| 1988 | Olavina Aasare | Hit |
| 1988 | Nammoora Raja | Hit |
| 1988 | Jana Nayaka | Hit |
| 1988 | Suprabhatha | Hit |
| 1988 | Krishna Rukmini | Hit |
| 1988 | Daada | Hit |
| 1989 | Ondagi Balu | Average |
| 1989 | Hrudaya Geethe | Hit |
| 1989 | Rudra | Hit |
| 1989 | Deva | Hit |
| 1989 | Doctor Krishna | Average |
1990s–2000s
| Year | Movie | Verdict |
|---|---|---|
| 1990 | Shivashankar | Hit |
| 1990 | Muthina Haara | Average |
| 1990 | Mathe Haditu Kogile | Super Hit |
| 1991 | Lion Jagapathi Rao | Hit |
| 1991 | Neenu Nakkare Haalu Sakkare | Hit |
| 1991 | Jagadeka Veera | Average |
| 1991 | Police Mathu Dada | Hit |
| 1992 | Rajadhi Raja | Hit |
| 1992 | Harakeya Kuri | Hit |
| 1992 | Nanna Shathru | Average |
| 1993 | Sangharsha | Average |
| 1993 | Vishnu Vijaya | Hit |
| 1994 | Nishkarsha | Hit |
| 1994 | Time Bomb | Average |
| 1994 | Mahakshathriya | Hit |
| 1994 | Halunda Thavaru | Blockbuster |
| 1995 | Yama Kinkara | Hit |
| 1995 | Kona Edaithe | Flop |
| 1995 | Mojugara Sogasugara | Hit |
| 1995 | Himapatha | Hit |
| 1996 | Appaji | Hit |
| 1996 | Hello Daddy | Average |
| 1996 | Karnataka Suputra | Hit |
| 1996 | Dhani | Average |
| 1996 | Jeevanadhi | Hit |
| 1997 | Janani Janmabhoomi | Hit |
| 1997 | Laali | Super Hit |
| 1998 | Nishyabda | Average |
| 1998 | Simhada Guri | Average |
| 1998 | Hendthighelthini | Hit |
| 1999 | Veerappa Nayaka | Hit |
| 1999 | Habba | Hit |
| 1999 | Surya Vamsha | Blockbuster |
| 1999 | Premotsava | Average |
| 2000 | Soorappa | Hit |
| 2000 | Yajamana | Industry Blockbuster |
2000s–Final Phase
| Year | Movie | Verdict |
|---|---|---|
| 2001 | Diggajaru | Hit |
| 2001 | Kotigobba | Blockbuster |
| 2002 | Parva | Flop |
| 2002 | Jamindaru | Hit |
| 2002 | Simhadriya Simha | Blockbuster |
| 2003 | Raja Narasimha | Average |
| 2003 | Hrudayavantha | Hit |
| 2004 | Kadamba | Hit |
| 2004 | Apthamitra | Industry Blockbuster |
| 2004 | Jyeshtha | Hit |
| 2005 | Varsha | Average |
| 2005 | Vishnu Sena | Average |
| 2006 | Neenello Naanalle | Hit |
| 2006 | Sirivantha | Hit |
| 2007 | Ekadantha | Average |
| 2007 | Maathaad Maathaadu Mallige | Hit |
| 2007 | Ee Bandhana | Super Hit |
| 2008 | Nam Yajamanru | Hit |
| 2009 | Bellary Naga | Flop |
| 2010 | Aptharakshaka | Blockbuster |
| 2010 | School Master | Hit |
Other Language Films
| Year | Movie | Language | Verdict |
|---|---|---|---|
| 1973 | Alaigal | Tamil | Average |
| 1980 | Mazhalai Pattalam | Tamil | Hit |
| 1981 | Adima Changala | Malayalam | Average |
| 1985 | Eetti | Tamil | Hit |
| 1985 | Sri Raghavendrar | Tamil | Hit |
| 1986 | Viduthalai | Tamil | Hit |
| 1991 | Inspector Dhanush | Hindi | Average |
| 1992 | Kauravar | Malayalam | Hit |
| 1993 | Ashaant | Hindi | Average |
| 1994 | Zaalim | Hindi | Flop |
| 2000 | Okkadu Chalu | Telugu | Average |
Final Summary
- Total Films: 220+
- Hits & Above: ~75–80%
- Blockbusters: 10+
- Industry Hits: Multiple
- Flops: Very few compared to volume
The Rise of a Star (1972–1980)
Vishnuvardhan began his career with Vamsha Vriksha, a critically acclaimed film. However, it was Naagarahaavu (1972) that transformed him into an overnight sensation.
Notable Films
Naagarahaavu – Blockbuster
Gandhada Gudi – Blockbuster
Bhootayyana Maga Ayyu – Landmark Film
Hombisilu – Career-defining role
This phase established him as a promising and powerful actor in Kannada cinema.
Golden Era and Stardom (1980s)
The 1980s marked the peak of Vishnuvardhan’s stardom.
Major Breakthrough
Sahasa Simha (1982) gave him his iconic title
Major Hits
Bandhana – Blockbuster
Khaidi – Super Hit
Premaloka – Musical Super Hit
Hrudaya Geethe – Romantic Success
This period cemented his position as a top star in the Kannada film industry.
Peak Performance Phase (1990s)
During the 1990s, Vishnuvardhan showcased maturity and versatility.
Major Hits
Halunda Thavaru – Blockbuster
Laali – Emotional Super Hit
Surya Vamsha – Massive Success
Veerappa Nayaka – Critically acclaimed
This phase proved his adaptability and longevity.
Late Career Success (2000–2010)
Even in his later years, Vishnuvardhan delivered some of the biggest hits of his career.
Major Highlights
Yajamana (2000) – Industry Blockbuster
Apthamitra (2004) – One of the biggest Kannada hits ever
Aptharakshaka (2010) – Blockbuster posthumous success
He successfully transitioned into character-driven and age-appropriate roles.
Experimental Films and Underrated Gems
Like every great actor, Vishnuvardhan also had films that didn’t perform well commercially but gained appreciation later.
Examples
Muthina Haara – Critically acclaimed
Simhada Guri – Average performer
Bellary Naga – Mixed reception
These films highlight his willingness to experiment beyond commercial formulas.
Versatility That Defined His Career
Vishnuvardhan was known for his ability to perform a wide range of roles.
Roles Played
Action hero
Romantic lead
Family-oriented characters
Mythological roles
Dual and triple roles
He was also a playback singer and contributed to Kannada music culture.
Awards and Achievements
Karnataka State Film Awards – Multiple wins
Filmfare Awards South – Several wins
Lifetime Achievement Awards
Karnataka Ratna (Posthumous)
He remains one of the most awarded actors in Kannada cinema after Dr. Rajkumar.
Success Ratio and Legacy
Key Statistics
220+ films
High success rate across decades
Strong fan base even after decades
Vishnuvardhan earned titles like
Sahasa Simha
Dada
Phoenix of Indian Cinema
He continues to be a cultural icon in Karnataka.
Final Phase and Legacy
His final years included impactful performances:
Soorappa – Hit
Yajamana – Industry Hit
Apthamitra – Historic Success
Aptharakshaka – Blockbuster
Even after his passing in 2009, his films continued to dominate the box office.
His contribution to Indian cinema remains timeless and his legacy continues to inspire generations of actors and filmmakers.